Tech just left. My issue appears to be intermittent. Had errors at the house box, so he went to the hut at the driveway, still getting errors, then *poof*... Errors gone. He did swap the ends on the underground cable just for kicks, but we are running this up the chain to maintenance.
Current levels:
DownstreamBonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Frequency | 555000000 Hz | 561000000 Hz | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | 597000000 Hz | |
Signal to Noise Ratio | 38 dB | 38 dB | 38 dB | 37 dB | 37 dB | 37 dB | 37 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 6 dBmV | 6 dBmV | 5 dBmV | 5 dBmV | 5 dBmV | 5 dBmV | 5 dBmV | 4 dBmV |
UpstreamBonding Channel Value
Channel ID | 6 | 5 | 7 | 8 |
Frequency | 24200000 Hz | 19400000 Hz | 30600000 Hz | 37000000 Hz |
Ranging Service ID | 6932 | 6932 | 6932 | 6932 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 32 dBmV | 30 dBmV | 33 dBmV | 33 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords)Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Unerrored Codewords | 43569566 | 42638638 | 42667711 | 42666381 | 42662377 | 42665597 | 42666827 | 42664770 |
Total Correctable Codewords | 7456 | 5504 | 3053 | 1385 | 660 | 306 | 162 | 152 |
Total Uncorrectable Codewords | 52222 | 36964 | 18387 | 4943 | 2401 | 608 | 607 | 603 |
TimePriorityCodeMessage
Apr 14 2016 16:47:47 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:47:47 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:47:18 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:47:18 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:16:20 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:16:16 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:16:15 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:16:14 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:15:52 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:13:13 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:13:13 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:12:45 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:12:45 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:08:30 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:08:30 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:08:08 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 16:08:03 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 02:14:06 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Reboot at 16:47 was us after working with the cables.
Does that modem have a clear FEC counter? If so click on it, if not cycle power to clear out the corrected/ uncorrecteds.. to zero
Then see what it looks like in a couple hours, it mat be fixed... Underground is as bad as overhead, they get nailed with fertilizer and road salt....
No, it doesnt. Signals and logs from this morning. Looks like it rebooted again last night.
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Frequency | 555000000 Hz | 561000000 Hz | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | 597000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 8 dBmV | 9 dBmV | 9 dBmV | 9 dBmV | 9 dBmV | 8 dBmV | 8 dBmV | 8 dBmV |
UpstreamBonding Channel Value
Channel ID | 6 | 5 | 7 | 8 |
Frequency | 24200000 Hz | 19400000 Hz | 30600000 Hz | 37000000 Hz |
Ranging Service ID | 7564 | 7564 | 7564 | 7564 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 37 dBmV | 36 dBmV | 39 dBmV | 38 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords)Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Unerrored Codewords | 1061753745 | 1009756763 | 1009756597 | 1009756680 | 1009757684 | 1009757865 | 1009757778 | 1009758103 |
Total Correctable Codewords | 1205 | 807 | 497 | 990 | 957 | 986 | 959 | 1067 |
Total Uncorrectable Codewords | 2536 | 1010 | 1536 | 915 | 6690 | 6770 | 7172 | 7034 |
TimePriorityCodeMessage
Apr 14 2016 23:46:27 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:24:27 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:24:27 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:23:58 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:23:58 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:11:52 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:40 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:38 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:33 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:15 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:03 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:23:33 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:23:10 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:22:37 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:22:29 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:21:59 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 18:41:20 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 18:41:20 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 18:41:20 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
It had been jumping channels with lots of uncorrecteds last night before I went to bed, which was about 10 minutes before it rebooted apparently.
You need to call twc back out, it's still intermittent causing the t3 and T4 resets
Maintenance was at the house today. Reset the modem tonight to keep an eye on the uncorrecteds. Heres the current situation:
DownstreamBonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Frequency | 555000000 Hz | 561000000 Hz | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | 597000000 Hz | |
Signal to Noise Ratio | 38 dB | 38 dB | 38 dB | 37 dB | 37 dB | 37 dB | 37 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 5 dBmV | 5 dBmV | 5 dBmV | 4 dBmV | 4 dBmV | 4 dBmV | 3 dBmV | 3 dBmV |
UpstreamBonding Channel Value
Channel ID | 6 | 5 | 7 | 8 |
Frequency | 24200000 Hz | 19400000 Hz | 30600000 Hz | 37000000 Hz |
Ranging Service ID | 1305 | 1305 | 1305 | 1305 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 38 dBmV | 36 dBmV | 39 dBmV | 39 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords)Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Unerrored Codewords | 55869197 | 54975472 | 54967204 | 54983574 | 54958233 | 54959324 | 54962296 | 54962483 |
Total Correctable Codewords | 118 | 109 | 83 | 128 | 382 | 101 | 18 | 28 |
Total Uncorrectable Codewords | 1503 | 1437 | 1543 | 1495 | 2242 | 2494 | 678 | 1542 |
TimePriorityCodeMessage
Apr 15 2016 17:20:55 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 15 2016 17:20:55 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 15 2016 17:20:26 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 15 2016 17:20:26 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot from GUI/Configuration page ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:46:27 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:24:27 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:24:27 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:23:58 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:23:58 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:11:52 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:40 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:38 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:33 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:15 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 23:11:03 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:23:33 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:23:10 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 14 2016 22:22:37 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
The reboot from GUI was me, I did that to clear the uncorrecteds. Ill keep an eye on it tonight.
It looks like they lowered the downstream gain out on the street somewhere. See if there's an improvement.
I was hopeful the issue was resolved, but I dont think it is.
DownstreamBonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 | |
Frequency | 555000000 Hz | 561000000 Hz | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | 621000000 Hz | |
Signal to Noise Ratio | 37 dB | 38 dB | 38 dB | 37 dB | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 8 dBmV | 8 dBmV | 8 dBmV | 8 dBmV | 8 dBmV | 8 dBmV | 7 dBmV | 6 dBmV |
UpstreamBonding Channel Value
Channel ID | 6 | 5 | 7 | 8 |
Frequency | 24200000 Hz | 19400000 Hz | 30600000 Hz | 37000000 Hz |
Ranging Service ID | 1305 | 1305 | 1305 | 1305 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 38 dBmV | 35 dBmV | 38 dBmV | 39 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords)Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 |
Total Unerrored Codewords | 1968538211 | 1967647837 | 1967644807 | 1967666952 | 1967645678 | 1967663323 | 1967676134 | 1747531904 |
Total Correctable Codewords | 6308 | 5448 | 6397 | 3866 | 5163 | 1782 | 1993 | 453 |
Total Uncorrectable Codewords | 44395 | 41800 | 35676 | 32383 | 27832 | 14612 | 2664 | 3189 |
No new error log entries, but it dropped channel 8 overnight and the uncorrected have continued to climb.
Tech left his cell number in case maintenance closed the ticket (which Im sure they did), so Ill go ahead and give him a call.
Call this back in, it's pretty bad
TWC was at the house again yesterday. So far, they replaced a significant amount of underground wire that was found to be bad on the street, and maintenance was checking the hut yesterday afternoon. There is random noise on the line which cant seem to be pinpointed. Ill take a look and post levels this evening, but thats the current status. The noise issue is a known issue they are working to resolve.
Signals from tonight. 4/24 errors and resets were from the TWC visit yesterday.
Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 15 | |
Frequency | 555000000 Hz | 561000000 Hz | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 603000000 Hz | 639000000 Hz | |
Signal to Noise Ratio | 38 dB | 38 dB | 38 dB | 38 dB | 37 dB | 37 dB | 38 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 6 dBmV | 4 dBmV | 2 dBmV |
UpstreamBonding Channel Value
Channel ID | 6 | 5 | 7 | 8 |
Frequency | 24200000 Hz | 19400000 Hz | 30600000 Hz | 37000000 Hz |
Ranging Service ID | 6961 | 6961 | 6961 | 6961 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 39 dBmV | 38 dBmV | 41 dBmV | 41 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [3] 16QAM |
Ranging Status | Success | Success | Success | Success |
Signal Stats (Codewords)Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 15 |
Total Unerrored Codewords | 5218253650 | 5217306424 | 5217356475 | 5217413371 | 5217425178 | 5217445969 | 4993800014 | 4559965514 |
Total Correctable Codewords | 27768 | 24194 | 19895 | 14568 | 10712 | 8267 | 1218 | 2016 |
Total Uncorrectable Codewords | 192635 | 177115 | 139312 | 95714 | 62421 | 45100 | 4020 | 6105 |
TimePriorityCodeMessage
Apr 24 2016 11:53:50 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:53:50 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:53:26 | 4-Error | T06.0 | RCS Primary DS Failure;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:53:26 | 3-Critical | T04.0 | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:53:21 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:53:21 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:37:24 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:37:20 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 24 2016 11:36:56 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
Apr 22 2016 06:01:11 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:a8:03:d6;CMTS-MAC=00:17:10:86:ab:cb;CM-QOS=1.1;CM-VER=3.0; |
