Hello,
I have been streaming to twitch for the past 2 months without any issue. I have been streaming at 6mb/s upload with 20up and 400 down. However, for the past two weeks I have been unable to stream due to unstable bitrates. My upload speed will randomly drop from 6mb/s to 1mb/s or less and it will repeat this cycle of going up and down every 30-45 seconds.
So far I have tried the following:
Factory and hard reset of the Arris modem
Bypassing the Sagemcom router
Speed tests which show normal upload and download speeds
Updating my network utility drivers
Tested with removing all firewalls and antivirus
Removed any onboard programs that claim to optomize connection (Asus programs bundled with the motherboard)
Currently I'm all out of ideas and am getting really frustrated. The only thing that I know for sure is that when this problem began when my IP address had changed. So I don't know if its a bad routing.
Also, It is not a Twitch server issue. I have tested this with 2 different streaming software and attempted to stream to Hitbox.tv and Ustream.tv which have all had the issues. I've felt like I have ruled out anything that could possibly be on my end.
Any help would be appreciated. I could not locate the downstream and upstream logs for the Sagemcom 5260. Below is the system log and a Tracert from cmd.
***Also the two screenshots below are from the built in Twitch bandwidth tester. The screenshot with the server list is showing that I am able to connect to the servers but traffic can't get through which is indicated by the 0 server quality.
Mar 10th, 8:01:54 am | hg6d | Error | xtime_add_millisecs(78): unexpected input |
Mar 10th, 8:01:54 am | hg6d | Error | xtime_add_millisecs(78): unexpected input |
Mar 10th, 8:01:54 am | hg6d | Error | xtime_add_millisecs(78): unexpected input |
Mar 10th, 8:01:54 am | hg6d | Error | xtime_add_millisecs(78): unexpected input |
Mar 10th, 8:02:51 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(960): Current number of blacklisted devices is [5] |
Mar 10th, 8:02:51 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(971): MacAddress [f4:f5:24:87:79:40] exists already in filtering list |
Mar 10th, 8:07:21 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(960): Current number of blacklisted devices is [5] |
Mar 10th, 8:07:21 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(971): MacAddress [f4:f5:24:87:79:40] exists already in filtering list |
Tracing route to live-sfo.twitch.tv [23.160.0.84]
over a maximum of 30 hops:
0 DESKTOP-95UT8KQ.home [192.168.1.2]
1 HG6Box [192.168.1.1]
2 cpe-70-121-192-1.satx.res.rr.com [70.121.192.1]
3 * tge0-0-0.snaxtx4001h.texas.rr.com [24.28.133.33]
4 agg21.snaptx1901r.texas.rr.com [24.175.33.72]
5 agg22.snavtxuu02r.texas.rr.com [24.175.32.160]
6 agg23.hstqtxl301r.texas.rr.com [24.175.32.156]
7 ge-2-1-0.a0.sea90.tbone.rr.com [66.109.1.218]
8 bu-ether12.dllstx976iw-bcr00.tbone.rr.com [66.109.6.39]
9 unk-426d0579.adelphiacom.net [66.109.5.121]
10 52.223.242.236 reports: Destination net unreachable.
Computing statistics for 250 seconds...
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 DESKTOP-95UT8KQ.home [192.168.1.2]
0/ 100 = 0% |
1 0ms 0/ 100 = 0% 0/ 100 = 0% HG6Box [192.168.1.1]
0/ 100 = 0% |
2 23ms 2/ 100 = 2% 2/ 100 = 2% cpe-70-121-192-1.satx.res.rr.com [70.121.192.1]
0/ 100 = 0% |
3 34ms 0/ 100 = 0% 0/ 100 = 0% tge0-0-0.snaxtx4001h.texas.rr.com [24.28.133.33]
0/ 100 = 0% |
4 19ms 1/ 100 = 1% 1/ 100 = 1% agg21.snaptx1901r.texas.rr.com [24.175.33.72]
0/ 100 = 0% |
5 25ms 0/ 100 = 0% 0/ 100 = 0% agg22.snavtxuu02r.texas.rr.com [24.175.32.160]
0/ 100 = 0% |
6 31ms 1/ 100 = 1% 1/ 100 = 1% agg23.hstqtxl301r.texas.rr.com [24.175.32.156]
0/ 100 = 0% |
7 31ms 1/ 100 = 1% 1/ 100 = 1% ge-2-1-0.a0.sea90.tbone.rr.com [66.109.1.218]
0/ 100 = 0% |
8 34ms 1/ 100 = 1% 1/ 100 = 1% bu-ether12.dllstx976iw-bcr00.tbone.rr.com [66.109.6.39]
0/ 100 = 0% |
9 39ms 0/ 100 = 0% 0/ 100 = 0% unk-426d0579.adelphiacom.net [66.109.5.121]
100/ 100 =100% |
10 --- 100/ 100 =100% 0/ 100 = 0% DESKTOP-95UT8KQ [0.0.0.0]
Trace complete.
Don't reset the modem, Copy and paste the signal level and error log pages.
Change the routers DHCP start to 192.168.1.100
Turn off sync, onedrive, dropbox, and microsofts stupid win 10 peer to peer upgrader. as well as all wireless devices using the router.
Turn off IPv6!
This sagemcom router doesn't give me a lot of access to logs. And I am not able to locate the signals screen (been looking for about two hours...). Anyway, I've turned off IPv6 and other non-essential stuff with no luck.
Mar 11th, 8:47:20 am | firewall-app | Alert | getInterfaceAddress(302) : Ioctl failed [interface = BR_LAN:3] (error = -1) ! |
Mar 11th, 8:47:20 am | hg6d | Error | [NAT-SMU] update(205): ERROR[rule misconfigured] : mExternalInterfaceStatus [2] mInternalInterfaceStatus [2] isValid [1] |
Mar 11th, 8:47:20 am | firewall-app | Alert | getInterfaceAddress(302) : Ioctl failed [interface = BR_LAN:1] (error = -1) ! |
Mar 11th, 8:47:20 am | firewall-app | Alert | getInterfaceAddress(302) : Ioctl failed [interface = BR_LAN:2] (error = -1) ! |
Mar 11th, 8:47:20 am | firewall-app | Alert | getInterfaceAddress(302) : Ioctl failed [interface = BR_LAN:3] (error = -1) ! |
Mar 11th, 8:47:21 am | hg6d | Error | [NAT-SMU] update(205): ERROR[rule misconfigured] : mExternalInterfaceStatus [0] mInternalInterfaceStatus [2] isValid [1] |
Mar 11th, 8:47:30 am | hg6d | Error | [DNSCOMMON-SMU] checkAddress(520): bad ip address |
Mar 11th, 8:47:30 am | hg6d | Error | [DNSCOMMON-SMU] checkAddress(520): bad ip address |
Mar 11th, 8:47:30 am | radvd | Error | Exiting, privsep_read_loop had readn return 0 bytes |
Mar 11th, 8:47:30 am | radvd | Error | Exiting, privsep_read_loop is complete. |
Mar 11th, 8:47:30 am | hg6d | Error | [EVLP-NL] -> nl_cbEvtsBufRt_forNfy(2153): pProt(0x483610-0) => Group(16) Not Handle |
Mar 11th, 8:47:37 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(960): Current number of blacklisted devices is [5] |
Mar 11th, 8:47:37 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(971): MacAddress [00:19:9d:df:5e:b5] exists already in filtering list |
Mar 11th, 8:48:30 am | hg6d | Error | [DNSCOMMON-SMU] checkAddress(520): bad ip address |
Mar 11th, 8:48:30 am | hg6d | Error | [DNSCOMMON-SMU] checkAddress(520): bad ip address |
Mar 11th, 8:48:30 am | radvd | Error | Exiting, privsep_read_loop had readn return 0 bytes |
Mar 11th, 8:48:30 am | radvd | Error | Exiting, privsep_read_loop is complete. |
Mar 11th, 8:48:30 am | hg6d | Error | [EVLP-NL] -> nl_cbEvtsBufRt_forNfy(2153): pProt(0x483610-0) => Group(16) Not Handle |
Mar 11th, 8:48:37 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(960): Current number of blacklisted devices is [5] |
Mar 11th, 8:48:37 am | hg6d | Error | [GREMANAGEMENT-OSM] AddAssocDevtoMacFiltering(971): MacAddress [00:19:9d:df:5e:b5] exists already in filtering list |
Go to the modem, not the router for the signal level pages
DOCSIS(CM) Events |
Date Time | Event ID | Event Level | Description |
1/1/1970 0:01 | 68000401 | 5 | ToD request sent - No Response received;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
1/1/1970 0:00 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
1/1/1970 0:00 | 68000401 | 5 | ToD request sent - No Response received;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/2/2018 2:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/4/2018 2:32 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/4/2018 2:39 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:06 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:06 | 73025103 | 3 | Registration RSP rejected unspecified reason;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:06 | 73027100 | 4 | T6 Timeout and retries exceeded;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:06 | 73000200 | 3 | REG RSP not received;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:08 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 14:24 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 18:06 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/5/2018 20:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/6/2018 11:44 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/6/2018 12:19 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/8/2018 0:59 | 84000700 | 5 | RCS Partial Service;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/8/2018 1:02 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/8/2018 19:08 | 68010600 | 6 | DHCP Renew - lease parameters time server-72.183.82.140;tftp file-?BEWGlx2oEfxbUXcK_4Rh@Cv+EYX5cy9n0oy8TahSeMr5uls8Xd99+ modified;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
3/8/2018 19:21 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=a8:11:fc:5b:51:77;CMTS-MAC=00:17:10:88:9d:e4;CM-QOS=1.1;CM-VER=3.0; |
RF Parameters |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 24 | 621.00 MHz | 4.60 dBmV | 40.95 dB | 256QAM | 7466984564 | 1283 | 9933 |
Downstream 2 | 2 | 489.00 MHz | 5.70 dBmV | 40.37 dB | 256QAM | 4625755268 | 603 | 10293 |
Downstream 3 | 3 | 495.00 MHz | 5.70 dBmV | 40.37 dB | 256QAM | 4715512772 | 700 | 9327 |
Downstream 4 | 4 | 501.00 MHz | 5.60 dBmV | 40.95 dB | 256QAM | 4769707351 | 521 | 10339 |
Downstream 5 | 5 | 507.00 MHz | 5.60 dBmV | 40.95 dB | 256QAM | 4329218092 | 406 | 10558 |
Downstream 6 | 6 | 513.00 MHz | 5.50 dBmV | 40.37 dB | 256QAM | 4009689990 | 430 | 10150 |
Downstream 7 | 7 | 519.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 3968778750 | 419 | 10391 |
Downstream 8 | 8 | 525.00 MHz | 5.30 dBmV | 40.37 dB | 256QAM | 3959782685 | 710 | 10359 |
Downstream 9 | 9 | 531.00 MHz | 5.20 dBmV | 40.95 dB | 256QAM | 4457401818 | 429 | 10570 |
Downstream 10 | 10 | 537.00 MHz | 5.00 dBmV | 40.95 dB | 256QAM | 4005870350 | 657 | 10598 |
Downstream 11 | 11 | 543.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 3981197704 | 351 | 10724 |
Downstream 12 | 12 | 549.00 MHz | 5.30 dBmV | 40.37 dB | 256QAM | 3982025545 | 667 | 10241 |
Downstream 13 | 13 | 555.00 MHz | 5.20 dBmV | 40.95 dB | 256QAM | 4027787321 | 989 | 9421 |
Downstream 14 | 14 | 561.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 3856643898 | 478 | 10839 |
Downstream 15 | 15 | 567.00 MHz | 5.30 dBmV | 40.95 dB | 256QAM | 3876701286 | 431 | 9838 |
Downstream 16 | 16 | 573.00 MHz | 5.40 dBmV | 43.38 dB | 256QAM | 3807360631 | 653 | 9942 |
Downstream 17 | 17 | 579.00 MHz | 5.40 dBmV | 40.37 dB | 256QAM | 5960683950 | 614 | 10284 |
Downstream 18 | 18 | 585.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 5826769860 | 610 | 10508 |
Downstream 19 | 19 | 591.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 6118237700 | 526 | 10546 |
Downstream 20 | 20 | 597.00 MHz | 5.40 dBmV | 40.95 dB | 256QAM | 5724467329 | 668 | 10203 |
Downstream 21 | 21 | 603.00 MHz | 5.20 dBmV | 40.95 dB | 256QAM | 5873065270 | 406 | 10449 |
Downstream 22 | 22 | 609.00 MHz | 5.10 dBmV | 40.95 dB | 256QAM | 5953064263 | 613 | 9381 |
Downstream 23 | 23 | 615.00 MHz | 4.50 dBmV | 40.37 dB | 256QAM | 6084346788 | 586 | 9992 |
Downstream 24 | 1 | 483.00 MHz | 5.70 dBmV | 40.95 dB | 256QAM | 4660067494 | 424 | 10486 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 2 | 24.20 MHz | 51.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 4 | 37.00 MHz | 51.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 3 | 30.60 MHz | 50.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 1 | 19.40 MHz | 50.25 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Status |
System Uptime: | 5 d: 5 h: 44 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | OPERATIONAL |
Time and Date: | Sun 2018-03-11 17:28:01 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN | Enabled | Up | 1000(Full) | A8:11:FC:5B:51:76 |
CABLE | Enabled | Up | ----- | A8:11:FC:5B:51:77 |
MTA | NotInitiated | Down | ----- | A8:11:FC:5B:51:78 |
Just realized copying and pasting was cutting off some stuff so here are screenshots instead.
Well, after 5 phone calls, replacement router and modem, and hours upon hours of researching and testing for the past two weeks I officially give up. I'll be canceling my service tomorrow as two weeks of this is ridiculous.
I've tested everything I've could on my end and even did a fresh install of windows just in case it was a program or setting I had that was messing things up. Speeds are always fine but something is blocking traffic from going to and from being uploaded to specific websites that I stream to.
I connected my PC to my phone's mobile hotspot and was able to get a very stable upload stream to twitch (albeit only at 1mb/s). But it atleast it shows that on a different connection I am able to get a stable upload and maintain that constant upload to within 200 kb/s...
So, anway, unless anyone has any more suggestions by tomorrow I'll be terminating services. The whole circumstances of this issue has been very strange from the start. It occurred within 2 hours from when I called to cancel my phone and TV on 2/27. Prior to that I've never had a single issue... Oh well
Yes, you have a serious coaxial issue.. There are splitters in the line that need to be removed and probably loose/ corroded connections... The people on the phone can only reset the modem and per the log, looks like they even't have done that, much less send out a tech to clean up the connection.
Looks like at least a couple 2 way or a 4 way and probably with open/ loose ends on them.
Maybe backsides of wall plates.
Possibly the center wire is all corroded... Take all apart, see if they're shiny copper, retorque a tad more than finger tight, The upstream needs to be a lot lower to be reliable, should be in the 40's not maxed out over +50 dBmv
The uncorrectables should never exceed the correctables or at that high percentage of total good bytes...
This almost looks like a bad amplifier or ups feed thru "F" surge protector injecting broadband noise or a pooryl grounded outside grounding block.
Thanks for the input. When I open the cable box in my apartment there is a two splitter with one connection not being used. When the tech came the last week he connected the coax outlet in the bedroom but disconnected the hallway coax for whatever reason. The actual cable wires are all covered in dust from years but the actual cable connectors look fine. No rust and still newish looking.