I have my own SB6141 arris modem that keeps dropping. I think my downstream power level might be too high, but I'm not sure if I'm reading everything right. If it is, I'm not sure how to get it back down. Any help would be appreciated. Had a tech come out a couple weeks ago and said my signal wasn't the best but after doing some things said it was great. However I'm still having drops. Thanks for your help.
Channel ID | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Frequency | 531000000 Hz | 537000000 Hz | 543000000 Hz | 549000000 Hz | 483000000 Hz | 489000000 Hz | 495000000 Hz | 501000000 Hz | |
Signal to Noise Ratio | 38 dB | 39 dB | 39 dB | 39 dB | 38 dB | 38 dB | 38 dB | 39 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV |
Channel ID | 2 | 4 | 3 | 1 |
Frequency | 24200000 Hz | 37000000 Hz | 30600000 Hz | 19400000 Hz |
Ranging Service ID | 2507 | 2507 | 2507 | 2507 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 42 dBmV | 43 dBmV | 43 dBmV | 42 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM |
Ranging Status | Success | Success | Success | Success |
Solved! Go to Solution.
Copy and paste the Whole signal, page, need to see the correcteds
Paste the error log page as well.
What's your zip code?
+10dBmv is about the highest I'd want to see the DS power
78254. The forum and TWC aren't being very functional for me. So if this gets posted several times I apologize.
Channel ID | 9 | 10 | 12 | 17 | 1 | 2 | 3 | 4 | |
Frequency | 531000000 Hz | 537000000 Hz | 549000000 Hz | 579000000 Hz | 483000000 Hz | 489000000 Hz | 495000000 Hz | 501000000 Hz | |
Signal to Noise Ratio | 39 dB | 39 dB | 39 dB | 38 dB | 38 dB | 38 dB | 39 dB | 39 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 10 dBmV | 10 dBmV | 9 dBmV | 9 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 10 dBmV |
Channel ID | 2 | 4 | 3 | 1 |
Frequency | 24200000 Hz | 37000000 Hz | 30600000 Hz | 19400000 Hz |
Ranging Service ID | 2507 | 2507 | 2507 | 2507 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 42 dBmV | 43 dBmV | 43 dBmV | 42 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM |
Ranging Status | Success | Success | Success | Success |
Channel ID | 9 | 10 | 12 | 17 | 1 | 2 | 3 | 4 |
Total Unerrored Codewords | 16361726484 | 16360843583 | 16306647634 | 16306649795 | 16360816500 | 16360818726 | 16360819141 | 16360820074 |
Total Correctable Codewords | 0 | 0 | 11 | 12 | 93 | 91 | 70 | 22 |
Total Uncorrectable Codewords | 1416 | 1412 | 2983 | 2956 | 1494 | 1470 | 652 | 1489 |
since it dropped ch 11, that already tells me there's a noise ingress problem as well as the uneven correcteds/uncorrecteds between channels.
Bet there'sa at least one "DS partial service" error in the log.
543 mHz is Tv ch 26... You also have a 30, 31 and 32 there( 567, 573 & 579) mHz and your 579 also has higher than the rest uncorrected.
This isn't a modem problem, something is corroded or loose or there's open splitter ports, Modem should be on the first 2 way if you have a cable box and no splitters if intermittent only.
Aug 01 2017 13:01:13 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 16:08:24 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 16:08:24 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 16:08:02 | 5-Warning | U102.0 | TCS Partial Service;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 16:08:00 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 16:08:00 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:17 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 14:15:46 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 14:15:46 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 14:15:24 | 5-Warning | U102.0 | TCS Partial Service;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 14:15:22 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jul 28 2017 14:15:22 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:17:10:89:37:29;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:17 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=84:61:a0:7d:91:2d;CMTS-MAC=00:00:00:00:00:00;CM- |
I'll take a look around and tighten things up. But I only have Cable through TWC so I don't believe or see anything coming off a splitter. Outside in the box it looks to be connected really snug and nothing in the way. My cord was a little pinched inside and loose but I'll tighten it up with a wrench and/or get a new coaxial cable. Thank you very much.
+10 dBmv usually indicates no splitters.
Make sure the back side of wallplates are tight as well, they need to be a tad more than finger tight.
This could be a chewed up line in tree branches or on the pole tap off block.
You have 3 really strong Tv channels per TV fool...
http://www.tvfool.com/?option=com_wrapper&Itemid=29&q=id%3de6a43639ed30b2
Will do. I was unaware that tv channels can interfere. I've changed the coaxial cable and tightened. I will try for a day and see what happens. Thank you. Will check wall plates as well.
After changing the cable.
Channel ID | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |
Frequency | 531000000 Hz | 537000000 Hz | 543000000 Hz | 549000000 Hz | 483000000 Hz | 489000000 Hz | 495000000 Hz | 501000000 Hz | |
Signal to Noise Ratio | 39 dB | 39 dB | 39 dB | 39 dB | 37 dB | 38 dB | 38 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 8 dBmV | 7 dBmV | 7 dBmV | 7 dBmV | 8 dBmV | 8 dBmV | 8 dBmV | 8 dBmV |
Channel ID | 2 | 4 | 3 | 1 |
Frequency | 24200000 Hz | 37000000 Hz | 30600000 Hz | 19400000 Hz |
Ranging Service ID | 1352 | 1352 | 1352 | 1352 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 2.560 Msym/sec |
Power Level | 42 dBmV | 43 dBmV | 43 dBmV | 42 dBmV |
Upstream Modulation | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [1] 16QAM [2] 64QAM | [3] QPSK [2] 16QAM |
Ranging Status | Success | Success | Success | Success |
Channel ID | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 |
Total Unerrored Codewords | 14089374 | 13232176 | 13223994 | 13240363 | 13214759 | 13213289 | 13216066 | 13215028 |
Total Correctable Codewords | 8 | 0 | 0 | 0 | 12 | 12 | 18 | 7 |
Total Uncorrectable Codewords | 1281 | 1397 | 1396 | 1395 | 1550 | 1408 | 1607 | 1452 |
I don't like seeing the DS levels change like that... Was temperature different outside by more than 20 degrees? Or is the new cable a lot longer or rg59 instead of rg 6...?
See if the DS drop of 2 dB has made a difference +8 should be a bit more reliable than the previous +10 dBm you had
Are you sure there's a straight line from outside to the modem and not an amplifier inhouse, your comment of wall plate"S" makes me wonder if there are others wired to an amp...(all that needs to be disconnected from the coaxial path from the grounding block to the modem.
Your last startup has awfull good to uncorrected counts, repost the page again without resetting the modem, need to see what it looks like with a few hours on it.
The 6141's do display around 500 right at startup