After a complete outage in my neighborhood on Monday, my internet service has seemed spotty and intermittantly drops since it came back online.
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 861000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 861000000 Hz | -1.6 dBmV | 36.6 dB | 16 | 66 | ||
2 | QAM256 | 723000000 Hz | 3.9 dBmV | 43.2 dB | 153 | 453 | ||
3 | QAM256 | 729000000 Hz | 3.6 dBmV | 43.1 dB | 190 | 419 | ||
4 | QAM256 | 735000000 Hz | 3.4 dBmV | 42.3 dB | 207 | 468 | ||
5 | QAM256 | 741000000 Hz | 3.2 dBmV | 40.5 dB | 140 | 400 | ||
6 | QAM256 | 747000000 Hz | 3.1 dBmV | 42.6 dB | 296 | 392 | ||
7 | QAM256 | 753000000 Hz | 3.2 dBmV | 42.6 dB | 0 | 0 | ||
8 | QAM256 | 759000000 Hz | 2.8 dBmV | 42.6 dB | 123 | 408 | ||
9 | QAM256 | 765000000 Hz | 2.5 dBmV | 42.5 dB | 90 | 390 | ||
10 | QAM256 | 789000000 Hz | 0.9 dBmV | 41.5 dB | 70 | 394 | ||
11 | QAM256 | 795000000 Hz | 0.5 dBmV | 41.3 dB | 81 | 412 | ||
12 | QAM256 | 801000000 Hz | 0.3 dBmV | 41.2 dB | 186 | 550 | ||
13 | QAM256 | 807000000 Hz | 0.0 dBmV | 40.8 dB | 213 | 476 | ||
14 | QAM256 | 813000000 Hz | -0.3 dBmV | 40.5 dB | 259 | 379 | ||
15 | QAM256 | 819000000 Hz | -0.5 dBmV | 40.3 dB | 0 | 0 | ||
16 | QAM256 | 843000000 Hz | -0.8 dBmV | 39.7 dB | 129 | 467 |
Total Correctables Total Uncorrectables
2153 | 5674 |
Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 | ATDMA | 2560 Ksym/sec | 37000000 Hz | 42.3 dBmV | ||
2 | TDMA | 2560 Ksym/sec | 19400000 Hz | 40.8 dBmV | ||
3 | ATDMA | 5120 Ksym/sec | 24200000 Hz | 40.8 dBmV | ||
4 | ATDMA | 5120 Ksym/sec | 30600000 Hz | 40.8 dBmV |
CM IP AddressDurationExpires
D: -- H: -- M: -- S: -- | --- --- -- --:--:-- ---- |
Current System Time: Thu Sep 08 14:40:23 2016
This screen shot was taken one hour after resetting my modem. My service was pretty good leading up to the outage. This is in Bedford, Tx 76021.
I have a tech scheduled for the 15th, but I'd like to see if any of the experts here have any thoughts.
Thanks!
Looks like all your channels are in the 4G LTE LMR and cellular bands and all but 2 have ingress on them. Something is corroded or loose. Make sure all connections are a tad more than finger tight and there's no extra splitters or empty ports.
What's in the modems error/event log?
Don't reset the modem, need history. Also post signal page again, let's see what it's up to now.
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 861000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 861000000 Hz | -1.5 dBmV | 36.6 dB | 45 | 66 | ||
2 | QAM256 | 723000000 Hz | 4.0 dBmV | 43.3 dB | 153 | 453 | ||
3 | QAM256 | 729000000 Hz | 3.7 dBmV | 43.1 dB | 190 | 419 | ||
4 | QAM256 | 735000000 Hz | 3.5 dBmV | 42.1 dB | 207 | 468 | ||
5 | QAM256 | 741000000 Hz | 3.3 dBmV | 40.3 dB | 140 | 400 | ||
6 | QAM256 | 747000000 Hz | 3.2 dBmV | 42.8 dB | 296 | 392 | ||
7 | QAM256 | 753000000 Hz | 3.3 dBmV | 42.8 dB | 0 | 0 | ||
8 | QAM256 | 759000000 Hz | 2.9 dBmV | 42.6 dB | 123 | 408 | ||
9 | QAM256 | 765000000 Hz | 2.6 dBmV | 42.5 dB | 90 | 390 | ||
10 | QAM256 | 789000000 Hz | 1.0 dBmV | 41.6 dB | 70 | 394 | ||
11 | QAM256 | 795000000 Hz | 0.6 dBmV | 41.3 dB | 81 | 412 | ||
12 | QAM256 | 801000000 Hz | 0.4 dBmV | 41.2 dB | 186 | 550 | ||
13 | QAM256 | 807000000 Hz | 0.1 dBmV | 40.8 dB | 213 | 476 | ||
14 | QAM256 | 813000000 Hz | -0.2 dBmV | 40.6 dB | 259 | 379 | ||
15 | QAM256 | 819000000 Hz | -0.4 dBmV | 40.4 dB | 0 | 0 | ||
16 | QAM256 | 843000000 Hz | -0.7 dBmV | 39.8 dB | 129 | 467 |
Total Correctables Total Uncorrectables
2182 | 5674 |
Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 | ATDMA | 2560 Ksym/sec | 37000000 Hz | 42.0 dBmV | ||
2 | TDMA | 2560 Ksym/sec | 19400000 Hz | 40.5 dBmV | ||
3 | ATDMA | 5120 Ksym/sec | 24200000 Hz | 40.8 dBmV | ||
4 | ATDMA | 5120 Ksym/sec | 30600000 Hz | 40.8 dBmV |
CM IP AddressDurationExpires
D: -- H: -- M: -- S: -- | --- --- -- --:--:-- ---- |
Current System Time: Thu Sep 08 16:36:42 2016
This is a Ubee DVW32CB, and unless I'm just overlooking something, I have no options for an event/error log...
I'd like to add that this service was put in back in May, with new and coax from both cable box and modem, all the way to the pedestal. It was pretty solid up until Monday's outage, and the internet drops are pretty incosistent at best. I'm worried that a tech wil show up and have nothing to troubleshoot/fix, or that they're already working on this problem from last Monday, but they don't bother to communicate that back to the folks who answer the phone. Am I trying to fix a problem that is already fixed?
Ok, the correcteds and uncorrecteds only went up slightly between the two posts.
Maybe it's fixed... no way of telling...
Had another "pause" in the internet this morning.... Went to my modem's page and watched the correctables/uncorrectables shoot up like an elevator, and then stop. After a minute or two, the connection balanced out again.
At one point, it looked like this.
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 861000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 861000000 Hz | 1.9 dBmV | 36.7 dB | 3940 | 1358 | ||
2 | QAM256 | 723000000 Hz | 4.9 dBmV | 42.5 dB | 1564 | 2744 | ||
3 | QAM256 | 729000000 Hz | 5.3 dBmV | 41.2 dB | 1321 | 2433 | ||
4 | unknown | 735000000 Hz | 5.4 dBmV | 0.0 dB | 423270 | 1105130 | ||
5 | unknown | 741000000 Hz | 5.4 dBmV | 0.0 dB | 449895 | 1332161 | ||
6 | QAM256 | 747000000 Hz | 5.4 dBmV | 39.9 dB | 1077 | 1892 | ||
7 | QAM256 | 753000000 Hz | 5.6 dBmV | 41.7 dB | 774 | 1853 | ||
8 | QAM256 | 759000000 Hz | 5.4 dBmV | 42.4 dB | 1160 | 1977 | ||
9 | QAM256 | 765000000 Hz | 5.2 dBmV | 42.6 dB | 946 | 2289 | ||
10 | QAM256 | 789000000 Hz | 3.9 dBmV | 41.7 dB | 534 | 1658 | ||
11 | QAM256 | 795000000 Hz | 3.6 dBmV | 41.4 dB | 752 | 1433 | ||
12 | QAM256 | 801000000 Hz | 3.4 dBmV | 41.3 dB | 1241 | 2013 | ||
13 | QAM256 | 807000000 Hz | 3.1 dBmV | 40.9 dB | 1553 | 2327 | ||
14 | QAM256 | 813000000 Hz | 2.9 dBmV | 40.6 dB | 2309 | 2915 | ||
15 | QAM256 | 819000000 Hz | 2.7 dBmV | 40.4 dB | 1769 | 2247 | ||
16 | QAM256 | 843000000 Hz | 2.4 dBmV | 39.8 dB | 1579 | 2249 |
Total Correctables Total Uncorrectables
893684 | 2466679 |
Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 | ATDMA | 2560 Ksym/sec | 37000000 Hz | 38.3 dBmV | ||
2 | TDMA | 2560 Ksym/sec | 19400000 Hz | 37.3 dBmV | ||
3 | ATDMA | 5120 Ksym/sec | 24200000 Hz | 37.3 dBmV | ||
4 | ATDMA | 5120 Ksym/sec | 30600000 Hz | 37.5 dBmV |
CM IP AddressDurationExpires
D: -- H: -- M: -- S: -- | --- --- -- --:--:-- ---- |
Current System Time: Fri Sep 09 08:39:47 2016
And as i'm typing this, it's doing it again....
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 861000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 861000000 Hz | 7.3 dBmV | 34.6 dB | 13597 | 5288 | ||
2 | QAM256 | 723000000 Hz | 10.3 dBmV | 39.1 dB | 4952 | 4867 | ||
3 | QAM256 | 729000000 Hz | 10.2 dBmV | 38.7 dB | 3813 | 3707 | ||
4 | unknown | 735000000 Hz | 10.5 dBmV | 0.0 dB | 704970 | 2587786 | ||
5 | unknown | 741000000 Hz | 10.4 dBmV | 0.0 dB | 724823 | 2785980 | ||
6 | QAM256 | 747000000 Hz | 10.2 dBmV | 38.2 dB | 3749 | 2451 | ||
7 | QAM256 | 753000000 Hz | 10.3 dBmV | 38.2 dB | 3553 | 3012 | ||
8 | QAM256 | 759000000 Hz | 10.0 dBmV | 38.9 dB | 5049 | 3462 | ||
9 | QAM256 | 765000000 Hz | 9.9 dBmV | 39.0 dB | 4750 | 4334 | ||
10 | QAM256 | 789000000 Hz | 9.2 dBmV | 38.0 dB | 2797 | 1989 | ||
11 | QAM256 | 795000000 Hz | 8.7 dBmV | 37.5 dB | 3251 | 1629 | ||
12 | QAM256 | 801000000 Hz | 8.3 dBmV | 37.4 dB | 3889 | 2266 | ||
13 | QAM256 | 807000000 Hz | 7.8 dBmV | 37.2 dB | 6122 | 3550 | ||
14 | QAM256 | 813000000 Hz | 7.6 dBmV | 37.1 dB | 7773 | 5415 | ||
15 | QAM256 | 819000000 Hz | 7.5 dBmV | 37.1 dB | 7479 | 5414 | ||
16 | QAM256 | 843000000 Hz | 7.8 dBmV | 36.8 dB | 6113 | 7059 |
Total Correctables Total Uncorrectables
1506680 | 5428209 |
Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 | ATDMA | 2560 Ksym/sec | 37000000 Hz | 38.5 dBmV | ||
2 | TDMA | 2560 Ksym/sec | 19400000 Hz | 37.0 dBmV | ||
3 | ATDMA | 5120 Ksym/sec | 24200000 Hz | 37.3 dBmV | ||
4 | ATDMA | 5120 Ksym/sec | 30600000 Hz | 37.5 dBmV |
CM IP AddressDurationExpires
D: -- H: -- M: -- S: -- | --- --- -- --:--:-- ---- |
Current System Time: Fri Sep 09 08:41:44 2016
ugh.
Your Downstream Power levels have been a bit wide-ranged, spanning from 2 dBmV to nearly 6 dBmV, but now they are too high..... you have a number of them at 9+ dBmV to over 10 dBmV. Print out these captures to show the tech when he comes, 735 and 741 MHz are a real mess. As There are likely loose or corroded connectors in/under your home or out to the street. If not, there's something loose, broken or corroded further up the line, I think.
Just got off the phone with TWC, and I was fortunate enough to speak to someone local vs on the other side of the world. They informed me that my node is being worked on at the moment, and it's related to the outage on Monday. I guess it was broken enough that it was quick fixed monday, and the real repairs are happening as we speak.
It sure would have been easier to have that info a few days ago. Interruptions I can tolerate, as as long as a fix is in the works.
This is still intermittent 4G LTE ingress.
If this is still occurring, It hasn't been fixed or is even being worked on...
Phone support has no clue what's going on and will tell you anything to get rid of you....
If everything from the modem to the tap off pole was replaced, It's further out on the street somewhere.
Probably near one of the pole top mini 4G cell sites
I called them because the entire service finally went down and out, which is when they told me the neighborhood was being worked on. I just got back from picking up lunch, there are a pair of cherry pickers in the neighborhood, and they've got all kinds of **bleep** unwound on several poles. I'll give them the benefit of the doubt, but I'm not cancelling any appointments just yet.
Edit: I can't say **bleep**?