Anyone mind helping me with my crazy connection?
Hardware Information |
System: | ARRIS DOCSIS 3.0 / PacketCable 2.0 Touchstone Residential Gateway HW_REV: 6 VENDOR: Arris Interactive, L.L.C. BOOTR: 2.2.0.27 SW_REV: 9.1.103J6.SIP.PC20.TW MODEL: TG1672G |
Serial Number: | F6FBPM7EV602195 |
Battery Charger FW Rev: | 03.30 |
Options: |
Firmware Build and Revisions |
Firmware Name: | TS0901103J6_033116_16XX.GW_PC20_TW |
Firmware Build Time: | Thu Mar 31 06:34:08 EDT 2016 |
eSAFE 0 FW Revision: | TS0901103J6_033116_ARRIS_GW |
DOCSIS(CM) Events |
Date Time | Event ID | Event Level | Description |
10/23/2017 4:06 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 4:06 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 4:07 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 4:08 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 4:08 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:26 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:28 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:30 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:31 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:31 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:33 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:33 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:34 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:34 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:36 | 85010200 | 5 | TCS Partial Service;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:36 | 85010300 | 5 | Initializing Channel Timeout Expires - Time the CM can perform initial ranging on all upstream channels in the TCS has expired;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
10/23/2017 10:37 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:05:98:f9:0a:e2;CMTS-MAC=00:01:5c:7c:82:5e;CM-QOS=1.1;CM-VER=3.0; |
PacketCable(MTA) Events |
Date Time | Event ID | Description |
10/17/2017 14:01 | 16 | MTA TFTP: Successful |
10/17/2017 14:01 | 26 | MTA PROV: Successful! |
10/17/2017 14:01 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/17/2017 14:32 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
10/17/2017 14:33 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
10/17/2017 14:34 | 16 | MTA TFTP: Successful |
10/17/2017 14:34 | 26 | MTA PROV: Successful! |
10/17/2017 14:34 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/18/2017 14:34 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
10/18/2017 15:52 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
10/18/2017 15:52 | 16 | MTA TFTP: Successful |
10/18/2017 15:52 | 26 | MTA PROV: Successful! |
10/18/2017 15:52 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/21/2017 20:42 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
10/21/2017 20:42 | 16 | MTA TFTP: Successful |
10/21/2017 20:42 | 26 | MTA PROV: Successful! |
10/21/2017 20:42 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/23/2017 0:59 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
10/23/2017 1:12 | 16 | MTA TFTP: Successful |
10/23/2017 1:12 | 26 | MTA PROV: Successful! |
10/23/2017 1:12 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/23/2017 1:12 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
10/23/2017 1:30 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
10/23/2017 4:09 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
10/23/2017 4:09 | 16 | MTA TFTP: Successful |
10/23/2017 4:09 | 26 | MTA PROV: Successful! |
10/23/2017 4:09 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/23/2017 10:26 | 3 | Voice Line State Change, Line Number = 1, Prev State = IS, New State = OOS |
10/23/2017 10:36 | 16 | MTA TFTP: Successful |
10/23/2017 10:36 | 26 | MTA PROV: Successful! |
10/23/2017 10:36 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/23/2017 10:36 | 14 | Power Supply Telemetry Log - BATTERY MISSING |
RF Parameters |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 15 | 753.00 MHz | -6.90 dBmV | 38.61 dB | 256QAM | 28232173 | 0 | 0 |
Downstream 2 | 1 | 669.00 MHz | -7.10 dBmV | 38.61 dB | 256QAM | 22276230 | 0 | 0 |
Downstream 3 | 2 | 675.00 MHz | -7.10 dBmV | 38.98 dB | 256QAM | 22564512 | 0 | 0 |
Downstream 4 | 3 | 681.00 MHz | -6.70 dBmV | 38.98 dB | 256QAM | 23226863 | 0 | 0 |
Downstream 5 | 4 | 687.00 MHz | -7.10 dBmV | 38.61 dB | 256QAM | 27733975 | 0 | 0 |
Downstream 6 | 5 | 693.00 MHz | -7.20 dBmV | 38.61 dB | 256QAM | 21250242 | 0 | 0 |
Downstream 7 | 6 | 699.00 MHz | -7.20 dBmV | 38.98 dB | 256QAM | 20592008 | 0 | 0 |
Downstream 8 | 7 | 705.00 MHz | -6.80 dBmV | 38.98 dB | 256QAM | 23594371 | 0 | 0 |
Downstream 9 | 8 | 711.00 MHz | -6.60 dBmV | 38.98 dB | 256QAM | 20131532 | 0 | 0 |
Downstream 10 | 9 | 717.00 MHz | -6.70 dBmV | 38.98 dB | 256QAM | 26139864 | 0 | 0 |
Downstream 11 | 10 | 723.00 MHz | -6.90 dBmV | 40.37 dB | 256QAM | 20925486 | 0 | 0 |
Downstream 12 | 11 | 729.00 MHz | -7.10 dBmV | 38.98 dB | 256QAM | 28044756 | 0 | 0 |
Downstream 13 | 12 | 735.00 MHz | -7.00 dBmV | 38.61 dB | 256QAM | 29615197 | 0 | 0 |
Downstream 14 | 13 | 741.00 MHz | -6.90 dBmV | 38.98 dB | 256QAM | 29187618 | 0 | 0 |
Downstream 15 | 14 | 747.00 MHz | -6.80 dBmV | 38.61 dB | 256QAM | 24388555 | 0 | 0 |
Downstream 16 | 16 | 759.00 MHz | -7.10 dBmV | 38.98 dB | 256QAM | 26577234 | 0 | 0 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 2 | 24.20 MHz | 51.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 4 | 37.00 MHz | ---- | ---- | ---- | ---- |
Upstream 3 | 3 | 30.60 MHz | ---- | ---- | ---- | ---- |
Upstream 4 | 1 | 19.40 MHz | 52.00 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Status |
System Uptime: | 1 d: 14 h: 08 m |
Computers Detected: | staticCPE(2), dynamicCPE(2) |
CM Status: | Telephony-Reg Complete |
Time and Date: | Mon 2017-10-23 10:47:22 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Up | 1000(Full) | D4:05:98:F9:0A:E1 |
LAN Port 2 | Enabled | Down | ----- | D4:05:98:F9:0A:E1 |
LAN Port 3 | Enabled | Down | ----- | D4:05:98:F9:0A:E1 |
LAN Port 4 | Enabled | Down | ----- | D4:05:98:F9:0A:E1 |
CABLE | Enabled | Up | ----- | D4:05:98:F9:0A:E2 |
MTA | Pass | Up | ----- | D4:05:98:F9:0A:E3 |
Hopefully im posting the right information. There is no cable splitter but i do remember having issues with the "drop" outside about a year ago.
Solved! Go to Solution.
found it! It seems my connection is a bit more stable and i am actually achieving download ordered download speeds. Ill keep track of the event log/connection for the next 24 hours.. will see what happens. thank you!
US must have 4 channels and be lower than +51 dBmv to work and below +49 dBmv to be stable.
DS should be in the -5 to + 8 dBmv range for best stability. Open splitter ports are a MAJOR issue as they trash Qam 256 with very minute bits of noise and ingress. It's the major issue in most all node congestion/ slow speeds.... Not only the affected customer but everyone else on that coaxial node....