Every night my latency goes through the roof. I am in 78132 Texas area:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 294 | 294 | 0 | 0 | 13 | 0 |
| 70.114.0.1 - 1 | 290 | 289 | 7 | 13 | 116 | 11 |
| tge0-0-1.nbrntxlu01h.texas.rr.com - 0 | 294 | 294 | 58 | 204 | 608 | 61 |
| agg14.lvoktxad01r.texas.rr.com - 0 | 294 | 294 | 7 | 12 | 22 | 12 |
| agg21.snavtxuu02r.texas.rr.com - 0 | 294 | 294 | 7 | 13 | 39 | 9 |
| 24.175.33.6 - 0 | 294 | 294 | 30 | 152 | 299 | 158 |
|bu-ether16.hstqtx0209w-bcr00.tbone.rr.com - 0 | 294 | 294 | 12 | 20 | 35 | 25 |
|bu-ether12.dllstx976iw-bcr00.tbone.rr.com - 0 | 294 | 294 | 17 | 23 | 38 | 24 |
| 107.14.17.133 - 0 | 294 | 294 | 15 | 20 | 68 | 20 |
tracert 24.105.0.13
Tracing route to 24.105.0.13 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 14 ms 9 ms 10 ms 70.114.0.1
3 114 ms 145 ms 100 ms tge0-0-1.nbrntxlu01h.texas.rr.com [24.28.134.65]
4 17 ms 11 ms 8 ms agg14.lvoktxad01r.texas.rr.com [24.175.33.56]
5 16 ms 14 ms 14 ms agg21.snavtxuu02r.texas.rr.com [24.175.32.144]
6 229 ms 249 ms 280 ms 24.175.33.6
7 19 ms 23 ms 24 ms bu-ether16.hstqtx0209w-bcr00.tbone.rr.com [66.109.6.108]
8 40 ms 21 ms 24 ms bu-ether12.dllstx976iw-bcr00.tbone.rr.com [66.109.6.39]
9 39 ms 23 ms 21 ms 107.14.17.133
Talked to people on the phone, in the chat and constantly just keep having my modem reset. Issue has presisted for over a month. Looking for any kind of help or tips on what I can try to get this resolved.
Don't reset the modem, copy and paste the signal level and error log pages
Is this the stuff you mean?
Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 489000000 Hz | -1.5 dBmV | 40.7 dB | 0 | 0 | ||
2 | QAM256 | 483000000 Hz | -1.4 dBmV | 40.9 dB | 0 | 0 | ||
3 | QAM256 | 495000000 Hz | -1.7 dBmV | 40.4 dB | 0 | 0 | ||
4 | QAM256 | 501000000 Hz | -1.9 dBmV | 40.3 dB | 0 | 0 | ||
5 | QAM256 | 507000000 Hz | -2.1 dBmV | 37.0 dB | 0 | 0 | ||
6 | QAM256 | 513000000 Hz | -2.0 dBmV | 40.2 dB | 0 | 0 | ||
7 | QAM256 | 519000000 Hz | -2.0 dBmV | 40.3 dB | 0 | 0 | ||
8 | QAM256 | 525000000 Hz | -2.1 dBmV | 40.2 dB | 0 | 0 | ||
9 | QAM256 | 531000000 Hz | -1.9 dBmV | 40.2 dB | 0 | 0 | ||
10 | QAM256 | 537000000 Hz | -1.9 dBmV | 40.2 dB | 0 | 0 | ||
11 | QAM256 | 543000000 Hz | -2.0 dBmV | 40.2 dB | 0 | 0 | ||
12 | QAM256 | 549000000 Hz | -1.8 dBmV | 40.2 dB | 0 | 0 | ||
13 | QAM256 | 555000000 Hz | -2.1 dBmV | 40.0 dB | 0 | 0 | ||
14 | QAM256 | 561000000 Hz | -2.0 dBmV | 40.1 dB | 0 | 0 | ||
15 | QAM256 | 567000000 Hz | -2.0 dBmV | 40.0 dB | 0 | 0 | ||
16 | QAM256 | 573000000 Hz | -2.1 dBmV | 40.0 dB | 0 | 0 |
Total Correctables Total Uncorrectables
0 | 0 |
Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 | ATDMA | 5120 Ksym/sec | 24200000 Hz | 38.3 dBmV | ||
2 | TDMA | 2560 Ksym/sec | 19400000 Hz | 38.3 dBmV | ||
3 | ATDMA | 5120 Ksym/sec | 30600000 Hz | 39.5 dBmV | ||
4 | ATDMA | 2560 Ksym/sec | 37000000 Hz | 40.8 dBmV |
Levels look good, but the correctables got zeroed out at the last reset.
It may be the node you're on is overloaded.
Make sure you've got cloud, onedrive and sync turned off as well as any devices trying to run IPv6... see if that helps
Yah, running on just the laptop at the moment, no extra service or anything running over network phones off etc.
Whats the best way to approach TWC/Spectrum if it does turn out the node is overloaded?
Are you getting speeds on TWC's speedtest site lower than 80% of what you're paying for? If so complain.
Honestly speeds are coming in OK its just the massive lag spikes that kill any ability to play online games or work with services that require stable latency.
you're on a wired connection, correct? What speed are you paying for?
200Mb/s down 20Mb/s up
Speed tests are right on the button with crap latency.
Wired straight in to the modem without anything between
You may be having the too fast- burst issue. or possibly a bad/ counterfeit cat5e cable. I assume this is an all in one, probably a tg 1670/72 without an external router....
What's a tracert to your game server or lets say blizzard.com look like?