Greetings,
Long story short. Been having issues for months techs have replaced equipment 3 times and ran a new line from TAP to 2 way SPLITTER to MODEM no other connections.
The logs you see are the most current, I have some that show it when its dropping bonded channels. POWER SNR UNCORRECTABLES all seem off.
I have had so many people come out over this issue and nobody can ever fix it. Why are you doing this to you customers? Replacing the equipment is not the solution.
I have spent countless hours dealing with this and can never get to the person that KNOWS whats going on here.
System: | ARRIS DOCSIS 3.0 / PacketCable 2.0 Touchstone Telephony Modem HW_REV: 1 VENDOR: ARRIS Group, Inc. BOOTR: 2.2.0.45 SW_REV: 9.1.103J8.SIP.PC20.TW MODEL: TM1602AP2 |
Serial Number: | 74W2WL535100389 |
Options: |
Firmware Build and Revisions |
Firmware Name: | TS0901103J8_050616_1602.TM_PC20_TW |
Firmware Build Time: | Fri May 6 16:23:14 EDT 2016 |
Date Time | Event ID | Event Level | Description |
9/3/2017 15:45 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:45 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:46 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:51 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:51 | 84000700 | 5 | RCS Partial Service;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
9/3/2017 15:53 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=2c:7e:81:be:e1:df;CMTS-MAC=00:01:5c:77:92:6c;CM-QOS=1.1;CM-VER=3.0; |
PacketCable(MTA) Events |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 2 | 777.00 MHz | 3.90 dBmV | 38.26 dB | 256QAM | 13347195 | 1141078 | 987614 |
Downstream 2 | 1 | 771.00 MHz | 5.00 dBmV | 38.61 dB | 256QAM | 6406569 | 1103042 | 1363434 |
Downstream 3 | 3 | 783.00 MHz | 3.10 dBmV | 37.94 dB | 256QAM | 9322901 | 953232 | 685355 |
Downstream 4 | 4 | 789.00 MHz | 2.60 dBmV | 37.94 dB | 256QAM | 8491536 | 713909 | 374757 |
Downstream 5 | 5 | 795.00 MHz | 2.40 dBmV | 38.61 dB | 256QAM | 7809478 | 514963 | 262923 |
Downstream 6 | 6 | 801.00 MHz | 2.30 dBmV | 38.61 dB | 256QAM | 7811503 | 599757 | 277364 |
Downstream 7 | 7 | 807.00 MHz | 2.20 dBmV | 38.61 dB | 256QAM | 7570275 | 1533757 | 464802 |
Downstream 8 | 8 | 813.00 MHz | 2.40 dBmV | 38.98 dB | 256QAM | 8416447 | 1025545 | 538988 |
Downstream 9 | 9 | 819.00 MHz | 2.60 dBmV | 38.61 dB | 256QAM | 8371146 | 872884 | 969783 |
Downstream 10 | 10 | 825.00 MHz | 3.30 dBmV | 38.61 dB | 256QAM | 9713717 | 891118 | 1270211 |
Downstream 11 | 11 | 831.00 MHz | 5.60 dBmV | 37.36 dB | 256QAM | 6496578 | 871758 | 1893317 |
Downstream 12 | 12 | 837.00 MHz | 8.70 dBmV | 37.64 dB | 256QAM | 7172063 | 2292279 | 1954548 |
Downstream 13 | 13 | 843.00 MHz | 6.50 dBmV | 35.60 dB | 256QAM | 6166674 | 1615364 | 1869100 |
Downstream 14 | 14 | 849.00 MHz | 3.30 dBmV | 36.61 dB | 256QAM | 13430756 | 2389277 | 1806514 |
Downstream 15 | 15 | 855.00 MHz | 1.30 dBmV | 37.36 dB | 256QAM | 15054940 | 3446761 | 1818685 |
Downstream 16 | 16 | 861.00 MHz | 0.00 dBmV | 37.36 dB | 256QAM | 13386671 | 2252823 | 1497068 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 22 | 24.20 MHz | 47.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 16QAM |
Upstream 2 | 24 | 37.00 MHz | 48.00 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Upstream 3 | 23 | 30.60 MHz | 47.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 16QAM |
Upstream 4 | 21 | 19.40 MHz | 46.50 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Status |
System Uptime: | 0 d: 5 h: 24 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | OPERATIONAL |
Time and Date: | Sun 2017-09-03 15:54:58 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN | Enabled | Up | 1000(Full) | 2C:7E:81:BE:E1![]() |
CABLE | Enabled | Up | ----- | 2C:7E:81:BE:E1![]() |
MTA | NotInitiated | Down | ----- | 2C:7E:81:BE:E1:E0 |
Solved! Go to Solution.
if you're internet only, there should be no splitters, modem must be connected directly to the outside grounding block...
BUT, YOU HAVE A CIAXIAL ISSUE AND NEED TWC OUT, I'll bet the outside line is all chewed up and is waterlogged and needs to be replaced, All your DS levels are bad and correction is out of limits for any reliable service.
You are throwing modems at a coaxuial issue, get TWC/Spoectrum out