Hello Everyone
So after back and forth with the techs it appears as they are not going to upgrade you automatically like before. I was paying 84.99 for 300/20 and in December my bill went up to $104.00 I called to disconnect and they lowered me down to $94.00. Not that great, I called again and spoke with someone and they did this, they downgrade me to 100 for like 2 days until my new modem arrived the TM1602AP2. Its a 24/4 channel modem. For this pricing I got it down to $79.99 unless i close my account and open it up another another name. Which I am not doing. Needless to say the speeds are not exactly 400mpbs but they are all over the place. Here is the video
Sorry no audio, i have a 3 year old screaming in the background.
These are my modem readings below:
Has anyone had better luck with their own modem? If so what modem? I went to the local Spectrum/TWC store and they were of no use as they dont know what modems have how many channels.
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 32 | 705.00 MHz | 6.80 dBmV | 40.37 dB | 256QAM | 795011769 | 0 | 0 |
Downstream 2 | 9 | 567.00 MHz | 5.80 dBmV | 40.37 dB | 256QAM | 844914756 | 0 | 0 |
Downstream 3 | 10 | 573.00 MHz | 5.80 dBmV | 40.37 dB | 256QAM | 868315029 | 0 | 0 |
Downstream 4 | 11 | 579.00 MHz | 5.50 dBmV | 40.95 dB | 256QAM | 842934672 | 0 | 0 |
Downstream 5 | 12 | 585.00 MHz | 5.60 dBmV | 40.37 dB | 256QAM | 818889003 | 0 | 0 |
Downstream 6 | 13 | 591.00 MHz | 5.60 dBmV | 40.95 dB | 256QAM | 826261908 | 0 | 0 |
Downstream 7 | 14 | 597.00 MHz | 5.70 dBmV | 40.37 dB | 256QAM | 566483932 | 0 | 0 |
Downstream 8 | 15 | 603.00 MHz | 5.80 dBmV | 40.37 dB | 256QAM | 566030832 | 0 | 0 |
Downstream 9 | 16 | 609.00 MHz | 5.80 dBmV | 40.95 dB | 256QAM | 610428815 | 0 | 0 |
Downstream 10 | 17 | 615.00 MHz | 5.80 dBmV | 40.95 dB | 256QAM | 618558078 | 0 | 0 |
Downstream 11 | 18 | 621.00 MHz | 5.60 dBmV | 40.37 dB | 256QAM | 628336909 | 0 | 0 |
Downstream 12 | 19 | 627.00 MHz | 5.90 dBmV | 40.37 dB | 256QAM | 649814329 | 0 | 0 |
Downstream 13 | 20 | 633.00 MHz | 5.70 dBmV | 38.98 dB | 256QAM | 876163074 | 7 | 0 |
Downstream 14 | 21 | 639.00 MHz | 6.00 dBmV | 40.37 dB | 256QAM | 602954034 | 0 | 0 |
Downstream 15 | 22 | 645.00 MHz | 5.70 dBmV | 40.37 dB | 256QAM | 833085515 | 0 | 0 |
Downstream 16 | 23 | 651.00 MHz | 5.90 dBmV | 40.37 dB | 256QAM | 610270305 | 0 | 0 |
Downstream 17 | 24 | 657.00 MHz | 5.80 dBmV | 40.37 dB | 256QAM | 839714210 | 0 | 0 |
Downstream 18 | 25 | 663.00 MHz | 6.20 dBmV | 40.37 dB | 256QAM | 874561764 | 0 | 0 |
Downstream 19 | 26 | 669.00 MHz | 6.20 dBmV | 40.37 dB | 256QAM | 884506227 | 0 | 0 |
Downstream 20 | 27 | 675.00 MHz | 6.60 dBmV | 38.98 dB | 256QAM | 848126304 | 0 | 0 |
Downstream 21 | 28 | 681.00 MHz | 6.50 dBmV | 40.37 dB | 256QAM | 802615347 | 0 | 0 |
Downstream 22 | 29 | 687.00 MHz | 6.70 dBmV | 40.37 dB | 256QAM | 937253575 | 0 | 0 |
Downstream 23 | 30 | 693.00 MHz | 6.90 dBmV | 40.37 dB | 256QAM | 917257943 | 0 | 0 |
Downstream 24 | 31 | 699.00 MHz | 6.80 dBmV | 40.37 dB | 256QAM | 873303657 | 0 | 0 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 12 | 37.00 MHz | 39.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 11 | 30.60 MHz | 39.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 10 | 23.30 MHz | 39.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 9 | 18.50 MHz | 39.25 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Firmware Name: | TS0901103J8_050616_1602.TM_PC20_TW |
Firmware Build Time: | Fri May 6 16:23:14 EDT 2016 |
Solved! Go to Solution.
All signal levels are in range and the correct speed is being delivered to the modem. Please keep in mind that if you are connecting wireless, you will get fluctuating results. For best results, please use a direct connection with an Ethernet cable to test speeds. For further investigation, we encourage you to contact support directly.
Please contact us at:
Spectrum-Social Media Customer Care
Hello James
Thank you for that information, I am currently using a 2017 Macbook Pro 1TB, 16RAM Cat6a directly to ASUS Rapture Gt-ac5300, NO VPN, NO VLAN via Ethernet Adapter 1 gig setup. If I transfer files from computer to server i only saturate the 1gig line since my SSD runs at 3gig per second.
Would the Arris/Motorola SB8200 work better?
My understanding is that to have a direct Ethernet connection on a Macbook, you need to use a Thunderbolt or USB adapter. This adapter, as well as any splitters or background processes could be causing fluctuation. Our suggestion would be to test the speed on an independent device, such as a windows laptop, that has a direct Ethernet connection from the device to the modem to narrow down where the issue lies. If you are still getting the same results, then swapping the modem would be the next step, otherwise the issue would require further troubleshooting within your home network.
Hello James
I am currently using the same adapater at work and I get the full 1gig just fine. So I know its not the adapter. This is exaclty why I have this laptop. At home when I am transfering files via the network I use the entire 1 gig to my Mac Pro and iMac so I know its not the adapter.
Hello Everyone, So I just got ARRIS SURFboard SB8200 DOCSIS 3.1 with much better speeds than the TM1602A modem Spectrum suppiled. I am getting much higher speeds now.
408down 23.5 up
http://www.speedtest.net/my-result/d/30509281
Procedure | Status | Comment |
Acquire Downstream Channel | 705000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
32 | Locked | QAM256 | 705000000 Hz | 6.4 dBmV | 41.1 dB | 0 | 0 |
9 | Locked | QAM256 | 567000000 Hz | 6.4 dBmV | 41.6 dB | 0 | 0 |
10 | Locked | QAM256 | 573000000 Hz | 6.3 dBmV | 41.3 dB | 0 | 0 |
11 | Locked | QAM256 | 579000000 Hz | 6.3 dBmV | 41.4 dB | 0 | 0 |
12 | Locked | QAM256 | 585000000 Hz | 6.2 dBmV | 41.3 dB | 0 | 0 |
13 | Locked | QAM256 | 591000000 Hz | 6.3 dBmV | 41.3 dB | 0 | 0 |
14 | Locked | QAM256 | 597000000 Hz | 6.5 dBmV | 41.1 dB | 0 | 0 |
15 | Locked | QAM256 | 603000000 Hz | 6.5 dBmV | 41.4 dB | 0 | 0 |
16 | Locked | QAM256 | 609000000 Hz | 6.5 dBmV | 41.2 dB | 0 | 0 |
17 | Locked | QAM256 | 615000000 Hz | 6.4 dBmV | 41.4 dB | 0 | 0 |
18 | Locked | QAM256 | 621000000 Hz | 6.3 dBmV | 41.4 dB | 0 | 0 |
19 | Locked | QAM256 | 627000000 Hz | 6.1 dBmV | 41.4 dB | 0 | 0 |
20 | Locked | QAM256 | 633000000 Hz | 6.0 dBmV | 41.4 dB | 0 | 0 |
21 | Locked | QAM256 | 639000000 Hz | 6.0 dBmV | 41.4 dB | 0 | 0 |
22 | Locked | QAM256 | 645000000 Hz | 5.8 dBmV | 41.3 dB | 0 | 0 |
23 | Locked | QAM256 | 651000000 Hz | 5.8 dBmV | 41.4 dB | 0 | 0 |
24 | Locked | QAM256 | 657000000 Hz | 5.5 dBmV | 41.1 dB | 0 | 0 |
25 | Locked | QAM256 | 663000000 Hz | 5.7 dBmV | 41.3 dB | 0 | 0 |
26 | Locked | QAM256 | 669000000 Hz | 5.6 dBmV | 41.2 dB | 0 | 0 |
27 | Locked | QAM256 | 675000000 Hz | 5.9 dBmV | 41.0 dB | 0 | 0 |
28 | Locked | QAM256 | 681000000 Hz | 5.8 dBmV | 41.2 dB | 0 | 0 |
29 | Locked | QAM256 | 687000000 Hz | 6.1 dBmV | 41.3 dB | 0 | 0 |
30 | Locked | QAM256 | 693000000 Hz | 6.1 dBmV | 41.1 dB | 0 | 0 |
31 | Locked | QAM256 | 699000000 Hz | 6.4 dBmV | 41.1 dB | 0 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 10 | Locked | SC-QAM | 23300000 Hz | 6400000 Hz | 38.9 dBmV |
2 | 9 | Locked | SC-QAM | 18500000 Hz | 3200000 Hz | 38.6 dBmV |
3 | 11 | Locked | SC-QAM | 30600000 Hz | 6400000 Hz | 39.4 dBmV |
4 | 12 | Locked | SC-QAM | 37000000 Hz | 6400000 Hz | 39.4 dBmV |
looks like that headend is not configured for odfm gigabit service yet.... Interesting
unknown if the modem fixed it or they fixed something in the system. The levels are the same however and I'll bet you got a new public IP and different routing...